TEAM STANDINGS

Division: A

No. Team Manager Played Record Points Pct
10. GLOVE HANDLES TRIENA BERKLEY 2 / 27 2-0-0 4 1.000
1. TEAM DIRTY GIO PAYNE 1 / 27 1-0-0 2 1.000
4. TWISTED TALENT DAN MADDALONI 1 / 27 1-0-0 2 1.000
6. BALL BUSTERS DAN BAILEY 1 / 27 1-0-0 2 1.000
7. JAYS MARK Junior JOHNSON 1 / 27 1-0-0 2 1.000
2. GAMBLERS DANA ASHER 1 / 27 0-1-0 0 0.000
3. WOLF PACK JESSICA SOUTHCOTT 1 / 27 0-1-0 0 0.000
5. REAPERS RYAN PRING 1 / 27 0-1-0 0 0.000
8. THE MOOSE JAIME LaBELLE 2 / 27 0-2-0 0 0.000
9. THOSE GUYS TYSON SCHMIDT 1 / 27 0-1-0 0 0.000

Division: B

No. Team Manager Played Record Points Pct
20. 59FIFTY STEVEN PRITCHARD 1 / 27 1-0-0 2 1.000
23. REBELS BRAD WEIR 1 / 27 1-0-0 2 1.000
25. BAD COMPANY ALEX BUCHAN 1 / 27 1-0-0 2 1.000
26. BIG OL HITTIES KATIE BEREZAN 2 / 27 1-1-0 2 0.500
21. BLUE BULLS CURTIS WADDELL 1 / 27 0-1-0 0 0.000
22. OUTLAWS KYLE FRANDSEN 0 / 27 0-0-0 0 0.000
24. WESTSIDE CONNECTION MARK KEATES 1 / 27 0-1-0 0 0.000
27. MANIACS TYLER BODNARCHUCK 0 / 27 0-0-0 0 0.000
28. MOUND AND POUND TYLER ROBINSON 0 / 27 0-0-0 0 0.000
29. WRITE OFFS NEVIN HIGGS 1 / 27 0-1-0 0 0.000

Division: C

No. Team Manager Played Record Points Pct
30. HANGOVERS MIKE JUDD 2 / 27 2-0-0 4 1.000
37. SLAMMERS TERRY MALKOSKE 1 / 27 1-0-0 2 1.000
31. EH TEAM GEOFF BANNING 0 / 27 0-0-0 0 0.000
32. ROOSTERS KARIM ELCHAAR 0 / 27 0-0-0 0 0.000
33. BAD NEWS BEERS DAVID HARRISON 0 / 27 0-0-0 0 0.000
34. NICE SNATCH LORNA WINGROVE 0 / 27 0-0-0 0 0.000
35. ICE COLD PITCHERS LISA SHEASBY 0 / 27 0-0-0 0 0.000
36. HITS HAPPEN TALIA FARRELL 0 / 27 0-0-0 0 0.000
38. EASY OUTS TRENT THOMPSON 2 / 27 0-2-0 0 0.000
39. OUT OF SHAPERS BROOKE FALCONER 1 / 27 0-1-0 0 0.000