TEAM STANDINGS

Division: A

No. Team Manager Played Record Points Pct
1. TEAM DIRTY GIO PAYNE 11 / 27 11-0-0 22 1.000
6. BALL BUSTERS DAN BAILEY 13 / 27 10-3-0 20 0.769
7. JAYS MARK Junior JOHNSON 8 / 27 6-2-0 12 0.750
10. GLOVE HANDLES TRIENA BERKLEY 12 / 27 7-5-0 14 0.583
2. GAMBLERS DANA ASHER 9 / 27 5-4-0 10 0.556
8. THE MOOSE JAIME LaBELLE 8 / 27 4-4-0 8 0.500
9. THOSE GUYS TYSON SCHMIDT 10 / 27 4-6-0 8 0.400
3. WOLF PACK JESSICA SOUTHCOTT 9 / 27 2-7-0 4 0.222
4. TWISTED TALENT DAN MADDALONI 12 / 27 2-10-0 4 0.167
5. REAPERS RYAN PRING 12 / 27 1-11-0 2 0.083

Division: B

No. Team Manager Played Record Points Pct
26. BIG OL HITTIES KATIE BEREZAN 11 / 27 8-3-0 16 0.727
21. BLUE BULLS CURTIS WADDELL 9 / 27 6-3-0 12 0.667
24. WESTSIDE CONNECTION MARK KEATES 11 / 27 7-4-0 14 0.636
27. MANIACS TYLER BODNARCHUCK 9 / 27 5-4-0 10 0.556
20. 59FIFTY STEVEN PRITCHARD 11 / 27 5-6-0 10 0.455
28. MOUND AND POUND TYLER ROBINSON 11 / 27 5-6-0 10 0.455
25. BAD COMPANY ALEX BUCHAN 9 / 27 4-5-0 8 0.444
29. WRITE OFFS NEVIN HIGGS 10 / 27 4-6-0 8 0.400
22. OUTLAWS KYLE FRANDSEN 9 / 27 3-5-1 7 0.389
23. REBELS BRAD WEIR 8 / 27 1-6-1 3 0.188

Division: C

No. Team Manager Played Record Points Pct
37. SLAMMERS TERRY MALKOSKE 11 / 27 9-1-1 19 0.864
32. ROOSTERS KARIM ELCHAAR 12 / 27 9-3-0 18 0.750
31. EH TEAM GEOFF BANNING 8 / 27 5-3-0 10 0.625
34. NICE SNATCH LORNA WINGROVE 9 / 27 4-4-1 9 0.500
30. HANGOVERS MIKE JUDD 8 / 27 4-4-0 8 0.500
33. BAD NEWS BEERS DAVID HARRISON 10 / 27 4-5-1 9 0.450
35. ICE COLD PITCHERS LISA SHEASBY 10 / 27 4-5-1 9 0.450
39. OUT OF SHAPERS BROOKE FALCONER 10 / 27 3-6-1 7 0.350
38. EASY OUTS TRENT THOMPSON 8 / 27 2-6-0 4 0.250
36. HITS HAPPEN TALIA FARRELL 10 / 27 1-8-1 3 0.150