TEAM STANDINGS

Division: A

No. Team Manager Played Record Points Pct
6. GAMBLERS DANA ASHER 6 / 27 6-0-0 12 1.000
1. DAWGS RYAN PRING 4 / 27 4-0-0 8 1.000
4. THE MOOSE JAIME LaBELLE 5 / 27 3-2-0 6 0.600
8. WESTSIDE CONNECTION MARK KEATES 6 / 27 3-3-0 6 0.500
7. TEAM DIRTY GIO PAYNE 4 / 27 2-2-0 4 0.500
3. WOLF PACK JESSICA SOUTHCOTT 7 / 27 3-4-0 6 0.429
10. BLUE BULLS CURTIS WADDELL 6 / 27 2-4-0 4 0.333
5. BALL BUSTERS DAN BAILEY 3 / 27 1-2-0 2 0.333
9. REAPERS BRANDON ANZINGER 5 / 27 1-4-0 2 0.200
2. BIG OL HITTIES KATIE BEREZAN 4 / 27 0-4-0 0 0.000

Division: B

No. Team Manager Played Record Points Pct
24. MOUND AND POUND TYLER ROBINSON 6 / 27 5-1-0 10 0.833
20. GLOVE HANDLES TRIENA BERKLEY 4 / 27 3-1-0 6 0.750
22. OUTLAWS KYLE FRANDSEN 4 / 27 2-1-1 5 0.625
27. MANIACS TYLER BODNARCHUCK 5 / 27 3-2-0 6 0.600
21. ROOSTERS KARIM ELCHAAR 3 / 27 1-1-1 3 0.500
23. BAD NEWS BEERS DAVID HARRISON 5 / 27 2-3-0 4 0.400
25. SLAMMERS TERRY MALKOSKE 5 / 27 2-3-0 4 0.400
26. WRITE OFFS NEVIN HIGGS 4 / 27 1-3-0 2 0.250
28. HANGOVERS MIKE JUDD 4 / 27 1-3-0 2 0.250
29. NICE SNATCH LORNA WINGROVE 2 / 27 0-2-0 0 0.000

Division: C

No. Team Manager Played Record Points Pct
32. SPARE PARTS ANDREW FLORIS 5 / 27 4-1-0 8 0.800
30. BAD COMPANY ALEX BUCHAN 4 / 27 3-1-0 6 0.750
31. REBELS BRAD WEIR 3 / 27 2-1-0 4 0.667
33. DYSFUNCTIONAL BRENT IVERSON 3 / 27 2-1-0 4 0.667
37. OUT OF SHAPERS BROOKE FALCONER 5 / 27 3-2-0 6 0.600
35. SWINGERS PAUL NAGRA 4 / 27 2-2-0 4 0.500
34. EH TEAM GEOFF BANNING 5 / 27 2-3-0 4 0.400
38. EASY OUTS TRENT THOMPSON 5 / 27 2-3-0 4 0.400
39. HITS HAPPEN TALIA FARRELL 6 / 27 2-4-0 4 0.333
36. ICE COLD PITCHERS LISA SHEASBY 4 / 27 0-4-0 0 0.000