TEAM STANDINGS

Division: A

No. Team Manager Played Record Points Pct
7. TEAM DIRTY GRACE CHOW 27 / 27 24-3-0 48 0.889
1. TWISTED TALENT DAN MADDALONI 27 / 27 18-9-0 36 0.667
2. THE MOOSE JAIME LaBELLE 27 / 27 17-10-0 34 0.630
5. GAMBLERS DANA ASHER 27 / 27 17-10-0 34 0.630
6. JAYS MARK Junior JOHNSON 27 / 27 17-10-0 34 0.630
10. BALL BUSTERS DAN BAILEY 27 / 27 15-12-0 30 0.556
8. THOSE GUYS TYSON SCHMIDT 27 / 27 12-15-0 24 0.444
9. DOUBLE FISTERS RYAN PRING 27 / 27 8-19-0 16 0.296
3. 59FIFTY STEVEN PRITCHARD 27 / 27 6-21-0 12 0.222
4. MANIACS TYLER BODNARCHUCK 27 / 27 1-26-0 2 0.037

Division: B

No. Team Manager Played Record Points Pct
28. WOLF PACK TREVIN GRANHOLM 27 / 27 21-6-0 42 0.778
27. BLUE BULLS CURTIS WADDELL 27 / 27 16-11-0 32 0.593
29. GLOVE HANDLES TRIENA BERKLEY 27 / 27 16-11-0 32 0.593
23. BAD COMPANY RICH DANDREA 27 / 27 14-13-0 28 0.519
24. WRITE OFFS NEVIN HIGGS 27 / 27 14-13-0 28 0.519
20. OUTLAWS KYLE FRANDSEN 27 / 27 13-14-0 26 0.481
21. WESTSIDE CONNECTION MARK KEATES 27 / 27 12-15-0 24 0.444
25. MOUND AND POUND TYLER ROBINSON 27 / 27 12-15-0 24 0.444
26. HANGOVERS MIKE JUDD 27 / 27 11-16-0 22 0.407
22. SLAMMERS TERRY MALKOSKE 27 / 27 6-21-0 12 0.222

Division: C

No. Team Manager Played Record Points Pct
39. BIG OL HITTIES KATIE BEREZAN 27 / 27 21-5-1 43 0.796
31. REBELS BRAD WEIR 27 / 27 18-9-0 36 0.667
34. ROOSTERS KARIM ELCHAAR 27 / 27 17-9-1 35 0.648
38. OUT OF SHAPERS BROOKE FALCONER 27 / 27 17-10-0 34 0.630
30. BAD NEWS BEERS DAVID HARRISON 27 / 27 16-11-0 32 0.593
32. NICE SNATCH LORNA WINGROVE 27 / 27 15-12-0 30 0.556
36. EH TEAM GEOFF BANNING 27 / 27 9-18-0 18 0.333
33. ICE COLD PITCHERS LISA SHEASBY 27 / 27 8-19-0 16 0.296
37. EASY OUTS TRENT THOMPSON 27 / 27 7-20-0 14 0.259
35. HITS HAPPEN TALIA FARRELL 27 / 27 6-21-0 12 0.222