TEAM STANDINGS

Division: A

No. Team Manager Played Record Points Pct
1. TWISTED TALENT DAN MADDALONI 0 / 27 0-0-0 0 0.000
2. THE MOOSE JAIME LaBELLE 0 / 27 0-0-0 0 0.000
3. 59FIFTY STEVEN PRITCHARD 0 / 27 0-0-0 0 0.000
4. MANIACS TYLER BODNARCHUCK 0 / 27 0-0-0 0 0.000
5. GAMBLERS DANA ASHER 0 / 27 0-0-0 0 0.000
6. JAYS MARK Junior JOHNSON 0 / 27 0-0-0 0 0.000
7. TEAM DIRTY GRACE CHOW 0 / 27 0-0-0 0 0.000
8. THOSE GUYS TYSON SCHMIDT 0 / 27 0-0-0 0 0.000
9. DOUBLE FISTERS RYAN PRING 0 / 27 0-0-0 0 0.000
10. BALL BUSTERS DAN BAILEY 0 / 27 0-0-0 0 0.000

Division: B

No. Team Manager Played Record Points Pct
20. OUTLAWS KYLE FRANDSEN 0 / 27 0-0-0 0 0.000
21. WESTSIDE CONNECTION MARK KEATES 0 / 27 0-0-0 0 0.000
22. SLAMMERS TERRY MALKOSKE 0 / 27 0-0-0 0 0.000
23. BAD COMPANY RICH DANDREA 0 / 27 0-0-0 0 0.000
24. WRITE OFFS NEVIN HIGGS 0 / 27 0-0-0 0 0.000
25. MOUND AND POUND TYLER ROBINSON 0 / 27 0-0-0 0 0.000
26. HANGOVERS MIKE JUDD 0 / 27 0-0-0 0 0.000
27. BLUE BULLS CURTIS WADDELL 0 / 27 0-0-0 0 0.000
28. WOLF PACK TREVIN GRANHOLM 0 / 27 0-0-0 0 0.000
29. GLOVE HANDLES TRIENA BERKLEY 0 / 27 0-0-0 0 0.000

Division: C

No. Team Manager Played Record Points Pct
30. BAD NEWS BEERS DAVID HARRISON 0 / 27 0-0-0 0 0.000
31. REBELS BRAD WEIR 0 / 27 0-0-0 0 0.000
32. NICE SNATCH LORNA WINGROVE 0 / 27 0-0-0 0 0.000
33. ICE COLD PITCHERS LISA SHEASBY 0 / 27 0-0-0 0 0.000
34. ROOSTERS KARIM ELCHAAR 0 / 27 0-0-0 0 0.000
35. HITS HAPPEN TALIA FARRELL 0 / 27 0-0-0 0 0.000
36. EH TEAM GEOFF BANNING 0 / 27 0-0-0 0 0.000
37. EASY OUTS TRENT THOMPSON 0 / 27 0-0-0 0 0.000
38. OUT OF SHAPERS BROOKE FALCONER 0 / 27 0-0-0 0 0.000
39. BIG OL HITTIES KATIE BEREZAN 0 / 27 0-0-0 0 0.000