TEAM STANDINGS

Division: A

No. Team Manager Played Record Points Pct
1. DAWGS RYAN PRING 15 / 27 13-2-0 26 0.867
7. TEAM DIRTY GIO PAYNE 13 / 27 11-2-0 22 0.846
6. GAMBLERS DANA ASHER 15 / 27 10-5-0 20 0.667
4. THE MOOSE JAIME LaBELLE 13 / 27 7-6-0 14 0.538
5. BALL BUSTERS DAN BAILEY 13 / 27 7-6-0 14 0.538
10. BLUE BULLS KAYDEN HILLIARD 17 / 27 9-8-0 18 0.529
3. WOLF PACK JESSICA SOUTHCOTT 16 / 27 5-11-0 10 0.313
2. BIG OL HITTIES KATIE BEREZAN 13 / 27 4-9-0 8 0.308
8. WESTSIDE CONNECTION MARK KEATES 17 / 27 5-12-0 10 0.294
9. REAPERS BRANDON ANZINGER 14 / 27 2-12-0 4 0.143

Division: B

No. Team Manager Played Record Points Pct
24. MOUND AND POUND TYLER ROBINSON 18 / 27 15-3-0 30 0.833
23. BAD NEWS BEERS DAVID HARRISON 19 / 27 14-4-1 29 0.763
20. GLOVE HANDLES TRIENA BERKLEY 16 / 27 12-4-0 24 0.750
22. OUTLAWS KYLE FRANDSEN 17 / 27 10-6-1 21 0.618
21. ROOSTERS KARIM ELCHAAR 15 / 27 7-7-1 15 0.500
26. WRITE OFFS NEVIN HIGGS 15 / 27 6-9-0 12 0.400
27. MANIACS TYLER BODNARCHUCK 17 / 27 6-11-0 12 0.353
29. NICE SNATCH LORNA WINGROVE 16 / 27 5-11-0 10 0.313
25. SLAMMERS TERRY MALKOSKE 17 / 27 4-12-1 9 0.265
28. HANGOVERS MIKE JUDD 16 / 27 2-14-0 4 0.125

Division: C

No. Team Manager Played Record Points Pct
30. BAD COMPANY ALEX BUCHAN 16 / 27 14-2-0 28 0.875
32. SPARE PARTS ANDREW FLORIS 17 / 27 14-3-0 28 0.824
31. REBELS BRAD WEIR 16 / 27 11-5-0 22 0.688
37. OUT OF SHAPERS BROOKE FALCONER 16 / 27 10-6-0 20 0.625
34. EH TEAM GEOFF BANNING 18 / 27 7-11-0 14 0.389
33. DYSFUNCTIONAL BRENT IVERSON 16 / 27 6-10-0 12 0.375
35. SWINGERS PAUL NAGRA 16 / 27 6-10-0 12 0.375
38. EASY OUTS TRENT THOMPSON 16 / 27 6-10-0 12 0.375
39. HITS HAPPEN TALIA FARRELL 16 / 27 5-11-0 10 0.313
36. ICE COLD PITCHERS LISA SHEASBY 15 / 27 2-13-0 4 0.133