TEAM STANDINGS

Division: A

No. Team Manager Played Record Points Pct
1. TEAM DIRTY GIO PAYNE 26 / 27 25-1-0 50 0.962
7. JAYS MARK Junior JOHNSON 26 / 27 20-6-0 40 0.769
6. BALL BUSTERS DAN BAILEY 23 / 27 16-7-0 32 0.696
8. THE MOOSE JAIME LaBELLE 25 / 27 17-8-0 34 0.680
2. GAMBLERS DANA ASHER 20 / 27 12-8-0 24 0.600
3. WOLF PACK JESSICA SOUTHCOTT 25 / 27 8-17-0 16 0.320
5. REAPERS RYAN PRING 26 / 27 8-18-0 16 0.308
10. GLOVE HANDLES TRIENA BERKLEY 25 / 27 7-18-0 14 0.280
9. THOSE GUYS TYSON SCHMIDT 26 / 27 7-19-0 14 0.269
4. TWISTED TALENT DAN MADDALONI 26 / 27 4-22-0 8 0.154

Division: B

No. Team Manager Played Record Points Pct
26. BIG OL HITTIES KATIE BEREZAN 25 / 27 20-5-0 40 0.800
20. 59FIFTY STEVEN PRITCHARD 25 / 27 16-8-1 33 0.660
24. WESTSIDE CONNECTION MARK KEATES 25 / 27 15-10-0 30 0.600
21. BLUE BULLS CURTIS WADDELL 24 / 27 14-10-0 28 0.583
27. MANIACS TYLER BODNARCHUCK 26 / 27 12-13-1 25 0.481
29. WRITE OFFS NEVIN HIGGS 25 / 27 12-13-0 24 0.480
28. MOUND AND POUND TYLER ROBINSON 26 / 27 12-14-0 24 0.462
22. OUTLAWS KYLE FRANDSEN 26 / 27 11-14-1 23 0.442
25. BAD COMPANY ALEX BUCHAN 26 / 27 11-15-0 22 0.423
23. REBELS BRAD WEIR 26 / 27 2-23-1 5 0.096

Division: C

No. Team Manager Played Record Points Pct
32. ROOSTERS KARIM ELCHAAR 25 / 27 20-5-0 40 0.800
37. SLAMMERS TERRY MALKOSKE 26 / 27 19-6-1 39 0.750
30. HANGOVERS MIKE JUDD 25 / 27 17-7-1 35 0.700
33. BAD NEWS BEERS DAVID HARRISON 26 / 27 12-12-2 26 0.500
34. NICE SNATCH LORNA WINGROVE 23 / 27 11-11-1 23 0.500
35. ICE COLD PITCHERS LISA SHEASBY 26 / 27 11-14-1 23 0.442
31. EH TEAM GEOFF BANNING 23 / 27 9-12-2 20 0.435
39. OUT OF SHAPERS BROOKE FALCONER 26 / 27 7-16-3 17 0.327
38. EASY OUTS TRENT THOMPSON 24 / 27 7-17-0 14 0.292
36. HITS HAPPEN TALIA FARRELL 26 / 27 5-18-3 13 0.250