Opening Tournament April 25 - 27, 2025
 
            
            
	
		
			
			DIVISION A
			 | 
			
			DIVISION B
			 | 
			
			DIVISION C
			 | 
		
	
	
		
			
			CELL 1
			 | 
			
			CELL 1
			 | 
			
			CELL 1
			 | 
		
		
			| 1 | 
			DAWGS | 
			20 | 
			GLOVE HANDLES | 
			30 | 
			BAD COMPANY | 
		
		
			| 2 | 
			BIG OL HITTIES | 
			21 | 
			ROOSTERS | 
			31 | 
			REBELS | 
		
		
			| 3 | 
			WOLFPACK | 
			22 | 
			OUTLAWS | 
			32 | 
			SPARE PARTS | 
		
		
			| 4 | 
			THE MOOSE | 
			23 | 
			BAD NEWS BEERS | 
			33 | 
			DYSFUNCTIONAL | 
		
		
			| 5 | 
			BALL BUSTERS | 
			24 | 
			MOUND AND POUND | 
			34 | 
			EH TEAM | 
		
		
			
			CELL 2
			 | 
			
			CELL 2
			 | 
			
			CELL 2
			 | 
		
		
			| 6 | 
			GAMBLERS | 
			25 | 
			SLAMMERS | 
			35 | 
			SWINGERS | 
		
		
			| 7 | 
			TEAM DIRTY | 
			26 | 
			WRITE OFFS | 
			36 | 
			ICE COLD PITCHERS | 
		
		
			| 8 | 
			WESTSIDE CONN. | 
			27 | 
			MANIACS | 
			37 | 
			OUT OF SHAPERS | 
		
		
			| 9 | 
			REAPERS | 
			28 | 
			HANGOVERS | 
			38 | 
			EASY OUTS | 
		
		
			| 10 | 
			BLUE BULLS | 
			29 | 
			NICE SNATCH | 
			39 | 
			HITS HAPPEN | 
		
	
             
        
         
    
        
            
            
             
	
		
			|   | 
			DIAMOND "4" | 
			DIAMOND "1" | 
			DIAMOND "2" | 
			DIAMOND "5" | 
		
		
			| FRIDAY | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 6:30 PM | 
			"A" 1 vs 2 | 
			"C" 30 vs 32 | 
			"B" 25 vs 26 | 
			  | 
		
		
			| 8:00 PM | 
			"A" 8 vs 9 | 
			"B" 20 vs 21  | 
			  | 
			  | 
		
		
			| SATURDAY | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 8:00 AM | 
			"A" 4 vs 5 | 
			"C" 35 vs 37 | 
			"B" 24 vs 23 | 
			"C" 38 vs 39 | 
		
		
			| 9:30 AM | 
			"A" 2 vs 3 | 
			"C" 31vs 34 | 
			"B" 29 vs 28 | 
			"A" 9 vs 10 | 
		
		
			| 11:00 AM | 
			"A" 6 vs 7 | 
			"C" 30 vs 33 | 
			"B" 20 vs 22 | 
			"B" 27 vs 25 | 
		
		
			| 12:30 PM | 
			"A" 1 vs 4 | 
			"C" 31 vs 32 | 
			"B" 21 vs 24 | 
			"C" 36 vs 39 | 
		
		
			| 2:00 PM | 
			"A" 7 vs 10 | 
			"C" 35 vs 38 | 
			"B" 29 vs 26 | 
			"A" 6 vs 8 | 
		
		
			| 3:30 PM | 
			"A" 1 vs 5 | 
			"C" 36 vs 37 | 
			"B" 20 vs 23 | 
			"B" 27 vs 28 | 
		
		
			| 5:00 PM | 
			"A" 3 vs 4 | 
			"C" 31 vs 33 | 
			"B" 21 vs 22 | 
			"C" 32 vs 34 | 
		
		
			| 6:30 PM | 
			"A" 8 vs 10 | 
			"C" 36 vs 38 | 
			"B" 25 vs 29 | 
			"A 7 vs 9 | 
		
		
			| 8:00 PM | 
			"B" 22 vs 24 | 
			  | 
			  | 
			  | 
		
		
			| SUNDAY | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 8:00 AM | 
			"A" 6 vs 9 | 
			"C" 30 vs 34 | 
			"B" 26 vs 27 | 
			"C" 35 vs 36 | 
		
		
			| 9:30 AM | 
			"A" 2 vs 5 | 
			"C" 32 vs 33 | 
			"B" 21 vs 23 | 
			"A" 1 vs 3 | 
		
		
			| 11:00 AM | 
			"A" 6 vs 10 | 
			"C" 37 vs 38 | 
			"B" 25 vs 28 | 
			"B" 20 vs 24 | 
		
		
			| 12:30 PM | 
			"A" 2 vs 4 | 
			"C" 35 vs 39 | 
			"B" 22 vs 23 | 
			"C" 30 vs 31 | 
		
		
			| 2:00 PM | 
			"A" 7 vs 8 | 
			"C" 33 vs 34 | 
			"B" 27 vs 29 | 
			"A" 3 vs 5 | 
		
		
			| 3:30 PM | 
			"A" FINAL | 
			"C" 37 vs 39 | 
			"B" 26 vs 28 | 
			  | 
		
		
			| 5:00 PM | 
			"B" FINAL | 
			"C" FINAL   | 
			  | 
			  |