TEAM STANDINGS

Division: A

No. Team Manager Played Record Points Pct
1. DAWGS RYAN PRING 20 / 27 18-2-0 36 0.900
7. TEAM DIRTY GIO PAYNE 15 / 27 13-2-0 26 0.867
6. GAMBLERS DANA ASHER 21 / 27 14-7-0 28 0.667
4. THE MOOSE JAIME LaBELLE 18 / 27 10-8-0 20 0.556
10. BLUE BULLS KAYDEN HILLIARD 19 / 27 10-9-0 20 0.526
5. BALL BUSTERS DAN BAILEY 16 / 27 7-9-0 14 0.438
8. WESTSIDE CONNECTION MARK KEATES 21 / 27 7-14-0 14 0.333
2. BIG OL HITTIES KATIE BEREZAN 17 / 27 5-12-0 10 0.294
3. WOLF PACK JESSICA SOUTHCOTT 18 / 27 5-13-0 10 0.278
9. REAPERS BRANDON ANZINGER 19 / 27 3-16-0 6 0.158

Division: B

No. Team Manager Played Record Points Pct
24. MOUND AND POUND TYLER ROBINSON 22 / 27 17-5-0 34 0.773
20. GLOVE HANDLES TRIENA BERKLEY 20 / 27 15-5-0 30 0.750
23. BAD NEWS BEERS DAVID HARRISON 20 / 27 14-5-1 29 0.725
21. ROOSTERS KARIM ELCHAAR 19 / 27 10-8-1 21 0.553
22. OUTLAWS KYLE FRANDSEN 21 / 27 11-9-1 23 0.548
26. WRITE OFFS NEVIN HIGGS 20 / 27 10-10-0 20 0.500
27. MANIACS TYLER BODNARCHUCK 21 / 27 9-12-0 18 0.429
25. SLAMMERS TERRY MALKOSKE 21 / 27 7-13-1 15 0.357
29. NICE SNATCH LORNA WINGROVE 20 / 27 5-15-0 10 0.250
28. HANGOVERS MIKE JUDD 20 / 27 2-18-0 4 0.100

Division: C

No. Team Manager Played Record Points Pct
30. BAD COMPANY ALEX BUCHAN 21 / 27 18-3-0 36 0.857
32. SPARE PARTS ANDREW FLORIS 20 / 27 16-4-0 32 0.800
31. REBELS BRAD WEIR 21 / 27 14-7-0 28 0.667
37. OUT OF SHAPERS BROOKE FALCONER 18 / 27 10-8-0 20 0.556
35. SWINGERS PAUL NAGRA 21 / 27 10-11-0 20 0.476
39. HITS HAPPEN TALIA FARRELL 23 / 27 10-13-0 20 0.435
38. EASY OUTS TRENT THOMPSON 21 / 27 8-12-1 17 0.405
34. EH TEAM GEOFF BANNING 22 / 27 7-15-0 14 0.318
33. DYSFUNCTIONAL BRENT IVERSON 22 / 27 6-15-1 13 0.295
36. ICE COLD PITCHERS LISA SHEASBY 19 / 27 4-15-0 8 0.211