TEAM STANDINGS

Division: A

No. Team Manager Played Record Points Pct
1. DAWGS RYAN PRING 19 / 27 17-2-0 34 0.895
7. TEAM DIRTY GIO PAYNE 15 / 27 13-2-0 26 0.867
6. GAMBLERS DANA ASHER 20 / 27 14-6-0 28 0.700
4. THE MOOSE JAIME LaBELLE 18 / 27 10-8-0 20 0.556
10. BLUE BULLS KAYDEN HILLIARD 19 / 27 10-9-0 20 0.526
5. BALL BUSTERS DAN BAILEY 16 / 27 7-9-0 14 0.438
8. WESTSIDE CONNECTION MARK KEATES 21 / 27 7-14-0 14 0.333
2. BIG OL HITTIES KATIE BEREZAN 17 / 27 5-12-0 10 0.294
3. WOLF PACK JESSICA SOUTHCOTT 18 / 27 5-13-0 10 0.278
9. REAPERS BRANDON ANZINGER 19 / 27 3-16-0 6 0.158

Division: B

No. Team Manager Played Record Points Pct
24. MOUND AND POUND TYLER ROBINSON 22 / 27 17-5-0 34 0.773
20. GLOVE HANDLES TRIENA BERKLEY 19 / 27 14-5-0 28 0.737
23. BAD NEWS BEERS DAVID HARRISON 20 / 27 14-5-1 29 0.725
22. OUTLAWS KYLE FRANDSEN 19 / 27 11-7-1 23 0.605
21. ROOSTERS KARIM ELCHAAR 19 / 27 10-8-1 21 0.553
26. WRITE OFFS NEVIN HIGGS 17 / 27 7-10-0 14 0.412
27. MANIACS TYLER BODNARCHUCK 20 / 27 8-12-0 16 0.400
25. SLAMMERS TERRY MALKOSKE 20 / 27 7-12-1 15 0.375
29. NICE SNATCH LORNA WINGROVE 19 / 27 5-14-0 10 0.263
28. HANGOVERS MIKE JUDD 19 / 27 2-17-0 4 0.105

Division: C

No. Team Manager Played Record Points Pct
30. BAD COMPANY ALEX BUCHAN 21 / 27 18-3-0 36 0.857
32. SPARE PARTS ANDREW FLORIS 19 / 27 15-4-0 30 0.789
31. REBELS BRAD WEIR 21 / 27 14-7-0 28 0.667
37. OUT OF SHAPERS BROOKE FALCONER 16 / 27 10-6-0 20 0.625
35. SWINGERS PAUL NAGRA 20 / 27 9-11-0 18 0.450
39. HITS HAPPEN TALIA FARRELL 23 / 27 10-13-0 20 0.435
38. EASY OUTS TRENT THOMPSON 21 / 27 8-12-1 17 0.405
34. EH TEAM GEOFF BANNING 22 / 27 7-15-0 14 0.318
33. DYSFUNCTIONAL BRENT IVERSON 22 / 27 6-15-1 13 0.295
36. ICE COLD PITCHERS LISA SHEASBY 19 / 27 4-15-0 8 0.211