TEAM STANDINGS

Division: A

No. Team Manager Played Record Points Pct
1. DAWGS RYAN PRING 17 / 27 15-2-0 30 0.882
7. TEAM DIRTY GIO PAYNE 14 / 27 12-2-0 24 0.857
6. GAMBLERS DANA ASHER 19 / 27 13-6-0 26 0.684
10. BLUE BULLS KAYDEN HILLIARD 18 / 27 10-8-0 20 0.556
4. THE MOOSE JAIME LaBELLE 15 / 27 8-7-0 16 0.533
5. BALL BUSTERS DAN BAILEY 15 / 27 7-8-0 14 0.467
8. WESTSIDE CONNECTION MARK KEATES 19 / 27 6-13-0 12 0.316
2. BIG OL HITTIES KATIE BEREZAN 16 / 27 5-11-0 10 0.313
3. WOLF PACK JESSICA SOUTHCOTT 18 / 27 5-13-0 10 0.278
9. REAPERS BRANDON ANZINGER 15 / 27 2-13-0 4 0.133

Division: B

No. Team Manager Played Record Points Pct
24. MOUND AND POUND TYLER ROBINSON 20 / 27 15-5-0 30 0.750
23. BAD NEWS BEERS DAVID HARRISON 20 / 27 14-5-1 29 0.725
20. GLOVE HANDLES TRIENA BERKLEY 18 / 27 13-5-0 26 0.722
22. OUTLAWS KYLE FRANDSEN 18 / 27 11-6-1 23 0.639
21. ROOSTERS KARIM ELCHAAR 19 / 27 10-8-1 21 0.553
26. WRITE OFFS NEVIN HIGGS 17 / 27 7-10-0 14 0.412
25. SLAMMERS TERRY MALKOSKE 20 / 27 7-12-1 15 0.375
27. MANIACS TYLER BODNARCHUCK 19 / 27 7-12-0 14 0.368
29. NICE SNATCH LORNA WINGROVE 18 / 27 5-13-0 10 0.278
28. HANGOVERS MIKE JUDD 17 / 27 2-15-0 4 0.118

Division: C

No. Team Manager Played Record Points Pct
30. BAD COMPANY ALEX BUCHAN 18 / 27 15-3-0 30 0.833
32. SPARE PARTS ANDREW FLORIS 19 / 27 15-4-0 30 0.789
31. REBELS BRAD WEIR 18 / 27 12-6-0 24 0.667
37. OUT OF SHAPERS BROOKE FALCONER 16 / 27 10-6-0 20 0.625
38. EASY OUTS TRENT THOMPSON 20 / 27 8-11-1 17 0.425
35. SWINGERS PAUL NAGRA 17 / 27 7-10-0 14 0.412
39. HITS HAPPEN TALIA FARRELL 20 / 27 8-12-0 16 0.400
34. EH TEAM GEOFF BANNING 20 / 27 7-13-0 14 0.350
33. DYSFUNCTIONAL BRENT IVERSON 19 / 27 6-12-1 13 0.342
36. ICE COLD PITCHERS LISA SHEASBY 19 / 27 4-15-0 8 0.211