TEAM STANDINGS

Division: A

No. Team Manager Played Record Points Pct
1. DAWGS RYAN PRING 17 / 27 15-2-0 30 0.882
7. TEAM DIRTY GIO PAYNE 14 / 27 12-2-0 24 0.857
6. GAMBLERS DANA ASHER 19 / 27 13-6-0 26 0.684
10. BLUE BULLS KAYDEN HILLIARD 18 / 27 10-8-0 20 0.556
4. THE MOOSE JAIME LaBELLE 14 / 27 7-7-0 14 0.500
5. BALL BUSTERS DAN BAILEY 14 / 27 7-7-0 14 0.500
2. BIG OL HITTIES KATIE BEREZAN 15 / 27 5-10-0 10 0.333
3. WOLF PACK JESSICA SOUTHCOTT 18 / 27 5-13-0 10 0.278
8. WESTSIDE CONNECTION MARK KEATES 18 / 27 5-13-0 10 0.278
9. REAPERS BRANDON ANZINGER 15 / 27 2-13-0 4 0.133

Division: B

No. Team Manager Played Record Points Pct
24. MOUND AND POUND TYLER ROBINSON 19 / 27 15-4-0 30 0.789
23. BAD NEWS BEERS DAVID HARRISON 20 / 27 14-5-1 29 0.725
20. GLOVE HANDLES TRIENA BERKLEY 18 / 27 13-5-0 26 0.722
22. OUTLAWS KYLE FRANDSEN 18 / 27 11-6-1 23 0.639
21. ROOSTERS KARIM ELCHAAR 18 / 27 9-8-1 19 0.528
26. WRITE OFFS NEVIN HIGGS 16 / 27 7-9-0 14 0.438
27. MANIACS TYLER BODNARCHUCK 19 / 27 7-12-0 14 0.368
25. SLAMMERS TERRY MALKOSKE 19 / 27 6-12-1 13 0.342
29. NICE SNATCH LORNA WINGROVE 17 / 27 4-13-0 8 0.235
28. HANGOVERS MIKE JUDD 16 / 27 2-14-0 4 0.125

Division: C

No. Team Manager Played Record Points Pct
30. BAD COMPANY ALEX BUCHAN 17 / 27 15-2-0 30 0.882
32. SPARE PARTS ANDREW FLORIS 18 / 27 15-3-0 30 0.833
31. REBELS BRAD WEIR 17 / 27 11-6-0 22 0.647
37. OUT OF SHAPERS BROOKE FALCONER 16 / 27 10-6-0 20 0.625
35. SWINGERS PAUL NAGRA 17 / 27 7-10-0 14 0.412
38. EASY OUTS TRENT THOMPSON 18 / 27 7-11-0 14 0.389
33. DYSFUNCTIONAL BRENT IVERSON 16 / 27 6-10-0 12 0.375
39. HITS HAPPEN TALIA FARRELL 19 / 27 7-12-0 14 0.368
34. EH TEAM GEOFF BANNING 20 / 27 7-13-0 14 0.350
36. ICE COLD PITCHERS LISA SHEASBY 18 / 27 3-15-0 6 0.167