TEAM STANDINGS

Division: A

No. Team Manager Played Record Points Pct
1. DAWGS RYAN PRING 24 / 27 22-2-0 44 0.917
7. TEAM DIRTY GIO PAYNE 19 / 27 14-5-0 28 0.737
6. GAMBLERS DANA ASHER 23 / 27 15-8-0 30 0.652
4. THE MOOSE JAIME LaBELLE 20 / 27 12-8-0 24 0.600
5. BALL BUSTERS DAN BAILEY 22 / 27 11-11-0 22 0.500
10. BLUE BULLS KAYDEN HILLIARD 22 / 27 10-12-0 20 0.455
8. WESTSIDE CONNECTION MARK KEATES 24 / 27 8-16-0 16 0.333
3. WOLF PACK JESSICA SOUTHCOTT 19 / 27 6-13-0 12 0.316
2. BIG OL HITTIES KATIE BEREZAN 20 / 27 5-15-0 10 0.250
9. REAPERS BRANDON ANZINGER 21 / 27 4-17-0 8 0.190

Division: B

No. Team Manager Played Record Points Pct
24. MOUND AND POUND TYLER ROBINSON 24 / 27 19-5-0 38 0.792
20. GLOVE HANDLES TRIENA BERKLEY 23 / 27 18-5-0 36 0.783
23. BAD NEWS BEERS DAVID HARRISON 24 / 27 14-8-2 30 0.625
21. ROOSTERS KARIM ELCHAAR 24 / 27 13-9-2 28 0.583
22. OUTLAWS KYLE FRANDSEN 24 / 27 13-10-1 27 0.563
26. WRITE OFFS NEVIN HIGGS 24 / 27 12-12-0 24 0.500
27. MANIACS TYLER BODNARCHUCK 24 / 27 10-14-0 20 0.417
25. SLAMMERS TERRY MALKOSKE 25 / 27 7-17-1 15 0.300
29. NICE SNATCH LORNA WINGROVE 22 / 27 6-16-0 12 0.273
28. HANGOVERS MIKE JUDD 22 / 27 3-19-0 6 0.136

Division: C

No. Team Manager Played Record Points Pct
30. BAD COMPANY ALEX BUCHAN 24 / 27 20-3-1 41 0.854
32. SPARE PARTS ANDREW FLORIS 23 / 27 17-6-0 34 0.739
31. REBELS BRAD WEIR 25 / 27 17-8-0 34 0.680
35. SWINGERS PAUL NAGRA 22 / 27 10-11-1 21 0.477
37. OUT OF SHAPERS BROOKE FALCONER 22 / 27 10-12-0 20 0.455
38. EASY OUTS TRENT THOMPSON 24 / 27 10-13-1 21 0.438
39. HITS HAPPEN TALIA FARRELL 24 / 27 10-14-0 20 0.417
34. EH TEAM GEOFF BANNING 23 / 27 8-15-0 16 0.348
33. DYSFUNCTIONAL BRENT IVERSON 23 / 27 7-15-1 15 0.326
36. ICE COLD PITCHERS LISA SHEASBY 22 / 27 5-17-0 10 0.227