TEAM STANDINGS

Division: A

No. Team Manager Played Record Points Pct
1. TWISTED TALENT DAN MADDALONI 12 / 27 11-1-0 22 0.917
7. TEAM DIRTY GRACE CHOW 10 / 27 9-1-0 18 0.900
2. THE MOOSE JAIME LaBELLE 13 / 27 10-3-0 20 0.769
5. GAMBLERS DANA ASHER 13 / 27 9-4-0 18 0.692
6. JAYS MARK Junior JOHNSON 13 / 27 8-5-0 16 0.615
10. BALL BUSTERS DAN BAILEY 11 / 27 6-5-0 12 0.545
8. THOSE GUYS TYSON SCHMIDT 12 / 27 3-9-0 6 0.250
3. 59FIFTY STEVEN PRITCHARD 13 / 27 2-11-0 4 0.154
9. DOUBLE FISTERS RYAN PRING 12 / 27 1-11-0 2 0.083
4. MANIACS TYLER BODNARCHUCK 9 / 27 0-9-0 0 0.000

Division: B

No. Team Manager Played Record Points Pct
29. GLOVE HANDLES TRIENA BERKLEY 10 / 27 8-2-0 16 0.800
28. WOLF PACK TREVIN GRANHOLM 12 / 27 8-4-0 16 0.667
24. WRITE OFFS NEVIN HIGGS 9 / 27 5-4-0 10 0.556
20. OUTLAWS KYLE FRANDSEN 11 / 27 6-5-0 12 0.545
23. BAD COMPANY RICH DANDREA 12 / 27 6-6-0 12 0.500
27. BLUE BULLS CURTIS WADDELL 12 / 27 6-6-0 12 0.500
25. MOUND AND POUND TYLER ROBINSON 12 / 27 5-7-0 10 0.417
22. SLAMMERS TERRY MALKOSKE 10 / 27 4-6-0 8 0.400
21. WESTSIDE CONNECTION MARK KEATES 10 / 27 3-7-0 6 0.300
26. HANGOVERS MIKE JUDD 10 / 27 3-7-0 6 0.300

Division: C

No. Team Manager Played Record Points Pct
34. ROOSTERS KARIM ELCHAAR 10 / 27 8-2-0 16 0.800
38. OUT OF SHAPERS BROOKE FALCONER 12 / 27 9-3-0 18 0.750
39. BIG OL HITTIES KATIE BEREZAN 15 / 27 11-4-0 22 0.733
31. REBELS BRAD WEIR 12 / 27 8-4-0 16 0.667
36. EH TEAM GEOFF BANNING 12 / 27 6-6-0 12 0.500
30. BAD NEWS BEERS DAVID HARRISON 13 / 27 5-8-0 10 0.385
37. EASY OUTS TRENT THOMPSON 11 / 27 4-7-0 8 0.364
32. NICE SNATCH LORNA WINGROVE 12 / 27 4-8-0 8 0.333
33. ICE COLD PITCHERS LISA SHEASBY 12 / 27 3-9-0 6 0.250
35. HITS HAPPEN TALIA FARRELL 13 / 27 3-10-0 6 0.231