TEAM STANDINGS

Division: A

No. Team Manager Played Record Points Pct
1. TEAM DIRTY GIO PAYNE 3 / 27 3-0-0 6 1.000
10. GLOVE HANDLES TRIENA BERKLEY 3 / 27 3-0-0 6 1.000
7. JAYS MARK Junior JOHNSON 2 / 27 2-0-0 4 1.000
6. BALL BUSTERS DAN BAILEY 4 / 27 3-1-0 6 0.750
9. THOSE GUYS TYSON SCHMIDT 3 / 27 2-1-0 4 0.667
2. GAMBLERS DANA ASHER 3 / 27 1-2-0 2 0.333
4. TWISTED TALENT DAN MADDALONI 4 / 27 1-3-0 2 0.250
3. WOLF PACK JESSICA SOUTHCOTT 3 / 27 0-3-0 0 0.000
5. REAPERS RYAN PRING 3 / 27 0-3-0 0 0.000
8. THE MOOSE JAIME LaBELLE 2 / 27 0-2-0 0 0.000

Division: B

No. Team Manager Played Record Points Pct
20. 59FIFTY STEVEN PRITCHARD 4 / 27 4-0-0 8 1.000
25. BAD COMPANY ALEX BUCHAN 3 / 27 3-0-0 6 1.000
26. BIG OL HITTIES KATIE BEREZAN 3 / 27 2-1-0 4 0.667
27. MANIACS TYLER BODNARCHUCK 2 / 27 1-1-0 2 0.500
29. WRITE OFFS NEVIN HIGGS 2 / 27 1-1-0 2 0.500
23. REBELS BRAD WEIR 3 / 27 1-2-0 2 0.333
21. BLUE BULLS CURTIS WADDELL 2 / 27 0-2-0 0 0.000
22. OUTLAWS KYLE FRANDSEN 0 / 27 0-0-0 0 0.000
24. WESTSIDE CONNECTION MARK KEATES 2 / 27 0-2-0 0 0.000
28. MOUND AND POUND TYLER ROBINSON 3 / 27 0-3-0 0 0.000

Division: C

No. Team Manager Played Record Points Pct
30. HANGOVERS MIKE JUDD 3 / 27 3-0-0 6 1.000
32. ROOSTERS KARIM ELCHAAR 2 / 27 2-0-0 4 1.000
34. NICE SNATCH LORNA WINGROVE 2 / 27 2-0-0 4 1.000
31. EH TEAM GEOFF BANNING 3 / 27 2-1-0 4 0.667
37. SLAMMERS TERRY MALKOSKE 3 / 27 2-1-0 4 0.667
33. BAD NEWS BEERS DAVID HARRISON 2 / 27 1-1-0 2 0.500
35. ICE COLD PITCHERS LISA SHEASBY 3 / 27 1-2-0 2 0.333
36. HITS HAPPEN TALIA FARRELL 3 / 27 0-3-0 0 0.000
38. EASY OUTS TRENT THOMPSON 2 / 27 0-2-0 0 0.000
39. OUT OF SHAPERS BROOKE FALCONER 3 / 27 0-3-0 0 0.000