TEAM STANDINGS

Division: A

No. Team Manager Played Record Points Pct
1. TEAM DIRTY GIO PAYNE 5 / 27 5-0-0 10 1.000
6. BALL BUSTERS DAN BAILEY 7 / 27 6-1-0 12 0.857
10. GLOVE HANDLES TRIENA BERKLEY 5 / 27 4-1-0 8 0.800
7. JAYS MARK Junior JOHNSON 3 / 27 2-1-0 4 0.667
2. GAMBLERS DANA ASHER 5 / 27 3-2-0 6 0.600
9. THOSE GUYS TYSON SCHMIDT 5 / 27 3-2-0 6 0.600
4. TWISTED TALENT DAN MADDALONI 5 / 27 1-4-0 2 0.200
3. WOLF PACK JESSICA SOUTHCOTT 5 / 27 0-5-0 0 0.000
5. REAPERS RYAN PRING 4 / 27 0-4-0 0 0.000
8. THE MOOSE JAIME LaBELLE 4 / 27 0-4-0 0 0.000

Division: B

No. Team Manager Played Record Points Pct
20. 59FIFTY STEVEN PRITCHARD 5 / 27 4-1-0 8 0.800
26. BIG OL HITTIES KATIE BEREZAN 4 / 27 3-1-0 6 0.750
24. WESTSIDE CONNECTION MARK KEATES 4 / 27 2-2-0 4 0.500
25. BAD COMPANY ALEX BUCHAN 4 / 27 2-2-0 4 0.500
27. MANIACS TYLER BODNARCHUCK 4 / 27 2-2-0 4 0.500
22. OUTLAWS KYLE FRANDSEN 3 / 27 1-1-1 3 0.500
29. WRITE OFFS NEVIN HIGGS 2 / 27 1-1-0 2 0.500
23. REBELS BRAD WEIR 4 / 27 1-2-1 3 0.375
28. MOUND AND POUND TYLER ROBINSON 6 / 27 2-4-0 4 0.333
21. BLUE BULLS CURTIS WADDELL 4 / 27 1-3-0 2 0.250

Division: C

No. Team Manager Played Record Points Pct
30. HANGOVERS MIKE JUDD 4 / 27 4-0-0 8 1.000
32. ROOSTERS KARIM ELCHAAR 3 / 27 3-0-0 6 1.000
37. SLAMMERS TERRY MALKOSKE 6 / 27 5-1-0 10 0.833
31. EH TEAM GEOFF BANNING 4 / 27 3-1-0 6 0.750
33. BAD NEWS BEERS DAVID HARRISON 5 / 27 2-2-1 5 0.500
34. NICE SNATCH LORNA WINGROVE 5 / 27 2-3-0 4 0.400
38. EASY OUTS TRENT THOMPSON 6 / 27 2-4-0 4 0.333
35. ICE COLD PITCHERS LISA SHEASBY 6 / 27 1-4-1 3 0.250
39. OUT OF SHAPERS BROOKE FALCONER 5 / 27 1-4-0 2 0.200
36. HITS HAPPEN TALIA FARRELL 4 / 27 0-4-0 0 0.000