TEAM STANDINGS

Division: A

No. Team Manager Played Record Points Pct
1. TEAM DIRTY GIO PAYNE 7 / 27 7-0-0 14 1.000
6. BALL BUSTERS DAN BAILEY 7 / 27 6-1-0 12 0.857
10. GLOVE HANDLES TRIENA BERKLEY 6 / 27 5-1-0 10 0.833
2. GAMBLERS DANA ASHER 6 / 27 4-2-0 8 0.667
7. JAYS MARK Junior JOHNSON 3 / 27 2-1-0 4 0.667
9. THOSE GUYS TYSON SCHMIDT 7 / 27 3-4-0 6 0.429
8. THE MOOSE JAIME LaBELLE 5 / 27 1-4-0 2 0.200
4. TWISTED TALENT DAN MADDALONI 6 / 27 1-5-0 2 0.167
3. WOLF PACK JESSICA SOUTHCOTT 7 / 27 1-6-0 2 0.143
5. REAPERS RYAN PRING 6 / 27 0-6-0 0 0.000

Division: B

No. Team Manager Played Record Points Pct
26. BIG OL HITTIES KATIE BEREZAN 7 / 27 5-2-0 10 0.714
20. 59FIFTY STEVEN PRITCHARD 8 / 27 5-3-0 10 0.625
24. WESTSIDE CONNECTION MARK KEATES 5 / 27 3-2-0 6 0.600
21. BLUE BULLS CURTIS WADDELL 6 / 27 3-3-0 6 0.500
29. WRITE OFFS NEVIN HIGGS 6 / 27 3-3-0 6 0.500
22. OUTLAWS KYLE FRANDSEN 3 / 27 1-1-1 3 0.500
27. MANIACS TYLER BODNARCHUCK 7 / 27 3-4-0 6 0.429
25. BAD COMPANY ALEX BUCHAN 5 / 27 2-3-0 4 0.400
28. MOUND AND POUND TYLER ROBINSON 6 / 27 2-4-0 4 0.333
23. REBELS BRAD WEIR 5 / 27 1-3-1 3 0.300

Division: C

No. Team Manager Played Record Points Pct
32. ROOSTERS KARIM ELCHAAR 8 / 27 7-1-0 14 0.875
37. SLAMMERS TERRY MALKOSKE 8 / 27 7-1-0 14 0.875
31. EH TEAM GEOFF BANNING 6 / 27 4-2-0 8 0.667
30. HANGOVERS MIKE JUDD 7 / 27 4-3-0 8 0.571
33. BAD NEWS BEERS DAVID HARRISON 6 / 27 2-3-1 5 0.417
34. NICE SNATCH LORNA WINGROVE 5 / 27 2-3-0 4 0.400
35. ICE COLD PITCHERS LISA SHEASBY 7 / 27 2-4-1 5 0.357
38. EASY OUTS TRENT THOMPSON 7 / 27 2-5-0 4 0.286
39. OUT OF SHAPERS BROOKE FALCONER 7 / 27 2-5-0 4 0.286
36. HITS HAPPEN TALIA FARRELL 5 / 27 0-5-0 0 0.000